Air cooling, water cooling from design to production with thermal simulation service
NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
WD-06835 | 56.500 | 18.000 | 1.238 | ![]() |
|
WD-06836 | 250.000 | 82.000 | 22.063 | ![]() |
|
WD-06837 | 189.000 | 123.000 | 21.311 | ![]() |
|
WD-06838 | 147.000 | 139.200 | 21.827 | ![]() |
|
WD-06839 | 42.000 | 18.600 | 0.627 | ![]() |
|
WD-06840 | 136.500 | 125.000 | 12.200 | ![]() |
新式九 |