Air cooling, water cooling from design to production with thermal simulation service
NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
WD-06865 | 36.000 | 10.000 | 0.273 | ![]() |
|
WD-06866 | 132.000 | 60.000 | 6.440 | ![]() |
|
WD-06867 | 100.000 | 80.000 | 3.970 | ![]() |
|
WD-06868 | 147.000 | 77.500 | 7.899 | ![]() |
|
WD-06869 | 100.000 | 45.500 | 2.250 | ![]() |
|
WD-06870 | 253.000 | 50.000 | 9.600 | ![]() |
米重偏轻 |