
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-00709 | 103.700 | 58.700 | 1.290 | ![]() |
|
| WD-00710 | 83.000 | 69.000 | 0.600 | ![]() |
|
| WD-00711 | 65.100 | 65.000 | 2.100 | ![]() |
|
| WD-00712 | 31.000 | 15.000 | 1.790 | ![]() |
|
| WD-00713 | 151.720 | 18.000 | 3.930 | ![]() |
|
| WD-00714 | 69.000 | 40.000 | 1.590 | ![]() |
