
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-00751 | 254.000 | 3.500 | 3.500 | ![]() |
|
| WD-00752 | 17.900 | 18.600 | 0.310 | ![]() |
|
| WD-00753 | 65.000 | 63.500 | 4.440 | ![]() |
|
| WD-00754 | 210.000 | 29.860 | 5.860 | ![]() |
|
| WD-00755 | 220.000 | 30.000 | 6.250 | ![]() |
|
| WD-00756 | 301.000 | 47.000 | 15.050 | ![]() |
