
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes | 
| WD-08173 | 200.000 | 36.500 | 6.210 |  | |
| WD-08174 | 200.000 | 38.700 | 8.740 |  | |
| WD-08175 | 200.000 | 33.000 | 7.730 |  | |
| WD-08176 | 200.000 | 15.000 | 2.600 |  | |
| WD-08177 | 200.000 | 36.800 | 6.300 |  | |
| WD-08178 | 200.000 | 24.800 | 4.270 |  | 
