
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes | 
| WD-08179 | 200.000 | 27.000 | 3.860 | ![]()  | 
              |
| WD-08180 | 200.200 | 42.800 | 6.410 | ![]()  | 
              |
| WD-08181 | 200.000 | 17.400 | 1.940 | ![]()  | 
              |
| WD-08182 | 200.000 | 6.000 | 2.040 | ![]()  | 
              |
| WD-08183 | 200.000 | 40.000 | 4.300 | ![]()  | 
              |
| WD-08184 | 200.000 | 7.000 | 3.800 | ![]()  | 
              
