
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes | 
| WD-2X | 260 | 100 | 28.74 | ![]()  | 
              |
| WD-11X | 260 | 60 | 18.21 | ![]()  | 
              |
| WD-12X | 260 | 80 | 20.2 | ![]()  | 
              |
| WD-31X | 150 | 66 | 10.1 | ![]()  | 
              |
| WD-80X | 128 | 57 | 6.44 | ![]()  | 
              |
| WD-81X | 170 | 45 | 8.5 | ![]()  | 
              
