
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes | 
| WD-82X | 140 | 45 | 6.68 | ![]()  | 
              |
| WD-89AX | 8 | 123 | 1.1 | ![]()  | 
              |
| WD-89BX | 7.9 | 123 | 1.78 | ![]()  | 
              |
| WD-89CX | 7.9 | 123 | 1.68 | ![]()  | 
              |
| WD-91AX | 8 | 103 | 0.88 | ![]()  | 
              |
| WD-91BX | 7.9 | 103 | 1.99 | ![]()  | 
              
