
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-00817 | 115.000 | 4.000 | 0.940 | ![]() |
|
| WD-00818 | 102.000 | 1.800 | 0.491 | ![]() |
|
| WD-00819 | 35.000 | 18.000 | 0.590 | ![]() |
|
| WD-00820 | 124.800 | 10.300 | 0.740 | ![]() |
|
| WD-00821 | 120.000 | 55.000 | 4.620 | ![]() |
|
| WD-00822 | 120.800 | 17.900 | 0.870 | ![]() |
