
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01003 | 88.300 | 49.700 | 2.720 | ![]() |
|
| WD-01004 | 80.400 | 16.500 | 1.680 | ![]() |
|
| WD-01005 | 80.000 | 14.000 | 2.800 | ![]() |
|
| WD-01006 | 88.000 | 6.000 | 0.860 | ![]() |
|
| WD-01007 | 85.000 | 34.500 | 2.870 | ![]() |
|
| WD-01008 | 89.000 | 62.250 | 3.870 | ![]() |
