
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01009 | 90.000 | 24.800 | 2.220 | ![]() |
|
| WD-01010 | 97.390 | 49.900 | 2.091 | ![]() |
|
| WD-01011 | 96.000 | 30.000 | 1.900 | ![]() |
|
| WD-01012 | 94.000 | 22.400 | 2.440 | ![]() |
|
| WD-01013 | 99.600 | 45.000 | 2.200 | ![]() |
|
| WD-01014 | 93.200 | 12.000 | 0.405 | ![]() |
