
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01015 | 97.800 | 43.900 | 1.554 | ![]() |
|
| WD-01016 | 96.100 | 39.700 | 3.596 | ![]() |
|
| WD-01017 | 97.600 | 52.600 | 2.148 | ![]() |
|
| WD-01018 | 92.000 | 12.000 | 1.586 | ![]() |
|
| WD-01019 | 90.300 | 32.000 | 2.310 | ![]() |
|
| WD-01020 | 94.500 | 22.200 | 2.326 | ![]() |
