
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01057 | 114.500 | 69.000 | 6.840 | ![]() |
|
| WD-01058 | 113.200 | 46.700 | 3.840 | ![]() |
|
| WD-01059 | 114.000 | 49.500 | 1.610 | ![]() |
|
| WD-01060 | 119.500 | 53.000 | 1.670 | ![]() |
|
| WD-01061 | 112.000 | 52.000 | 6.480 | ![]() |
|
| WD-01062 | 110.000 | 10.500 | 1.190 | ![]() |
