
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01069 | 128.000 | 9.000 | 1.260 | ![]() |
|
| WD-01070 | 120.000 | 57.000 | 5.870 | ![]() |
|
| WD-01071 | 120.000 | 55.000 | 4.474 | ![]() |
|
| WD-01072 | 121.000 | 40.000 | 4.020 | ![]() |
|
| WD-01073 | 120.000 | 28.700 | 2.670 | ![]() |
|
| WD-01074 | 120.000 | 20.000 | 1.907 | ![]() |
