
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01117 | 145.600 | 19.400 | 3.200 | ![]() |
|
| WD-01118 | 144.000 | 30.000 | 4.438 | ![]() |
|
| WD-01119 | 140.000 | 44.000 | 5.280 | ![]() |
|
| WD-01120 | 140.000 | 48.000 | 4.968 | ![]() |
|
| WD-01121 | 140.000 | 43.200 | 4.215 | ![]() |
|
| WD-01122 | 140.000 | 58.000 | 8.546 | ![]() |
