
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01147 | 90.000 | 6.000 | 1.455 | ![]() |
|
| WD-01148 | 7.000 | 11.000 | 0.210 | ![]() |
|
| WD-01149 | 7.000 | 13.000 | 0.250 | ![]() |
|
| WD-01150 | 106.000 | 1.800 | 2.999 | ![]() |
|
| WD-01151 | 45.000 | 5.000 | 0.593 | ![]() |
|
| WD-01152 | 55.000 | 5.000 | 0.728 | ![]() |
