
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01213 | 18.700 | 19.700 | 0.472 | ![]() |
|
| WD-01214 | 108.000 | 50.000 | 2.570 | ![]() |
|
| WD-01215 | 80.000 | 45.000 | 1.913 | ![]() |
|
| WD-01216 | 36.000 | 6.700 | 0.393 | ![]() |
|
| WD-01217 | 85.000 | 11.000 | 0.230 | ![]() |
|
| WD-01218 | 15.000 | 26.500 | 0.670 | ![]() |
