
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04843 | 48.900 | 7.400 | 0.177 | ![]() |
|
| WD-04844 | 42.800 | 22.400 | 1.315 | ![]() |
|
| WD-04845 | 42.000 | 30.000 | 1.140 | ![]() |
|
| WD-04846 | 43.000 | 19.000 | 0.530 | ![]() |
|
| WD-04847 | 40.500 | 20.000 | 0.950 | ![]() |
|
| WD-04848 | 40.200 | 42.000 | 2.690 | ![]() |
