
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-05245 | 76.200 | 63.500 | 5.580 | ||
| WD-05246 | 48.000 | 11.800 | 0.736 | ![]() |
|
| WD-05247 | 78.000 | 22.000 | 1.030 | ![]() |
|
| WD-05248 | 79.500 | 12.000 | 1.630 | ![]() |
|
| WD-05249 | 79.700 | 14.500 | 0.510 | ![]() |
|
| WD-05250 | 79.000 | 21.700 | 2.470 | ![]() |
